My sheet BUDGET | |
Student name: Sandra Ksiazek | |
Client name: The Henley Festival | |
Project title: The Three of Light | |
Project Budget | Non |
Required materials | Non |
Equipment (To buy or hire) | Equipment already supplied by college or possessed |
Personnel Costs | Non |
Post production costs | Non |
Contingency (10%) of budget | £0.00 |
Total project budget | £0.00 |
As I am a student and working toword project for the real company I researched the budget I will be require to have when producing the real product.
Firstly I looked at camera hire and then I worked out the average cost per day as shown below;
1. http://www.hirental.co.uk/video_camera_hire/canon/video_cameras_canon_camcorders.html
How I did work out the average?
I did added all 6 sums and than divided it by 6 to work out the average.
Rest Research
Real BUDGET | |
Student name: Sandra Ksiazek | |
Client name: The Henley Festival | |
Project title: The Three of Light | |
Project Budget | Non |
Required materials | Camera Hire, Lighting, Sound Kit, Wally Dolly, Tape |
Equipment (To buy or hire) | Camera Hire – £115.19 Lighting – £40 Sound Kit –£100 Wally Dolly –£55 Tape –£9 TOTAL = 319.19 For all the equipment I counted roughly average price. |
Personnel Costs | Film Editor (£120+£200)= £160 Sound Assistant (£50+£120+£160+£220)/4= £124 |
Post production costs | £603.19 per day |
Contingency (10%) of budget | £60.319 |








